Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
AXMC | +4 | -27 % | 0 % |
GTAC | -1 | 0 % | 0 % |
AXMC PG | +5 | 0 % | 0 % |
6G15U | +2 | -5 % | 0 % |
PT-1 | +9 | -37 % | 0 % |
PT-3 | +11 | -38 % | 0 % |
AK-12 | +3 | -30 % | 0 % |
SAG tube | 0 | -2 % | 0 % |
6P20 Sb.7 | +5 | -32 % | 0 % |
6P20 Sb.7 | +5 | -32 % | 0 % |
6P20 Sb.5 | +3 | -33 % | 0 % |
AKTS AK74 | -1 | -3 % | 0 % |
6P34 Sb.15 | +5 | -32 % | 0 % |
PT 74M/100 | 0 | 0 % | 0 % |
6P1 Sb.5 | +3 | -33 % | 0 % |
AKTS AKM | -1 | -3 % | 0 % |
UAS AK | +16 | -38 % | 0 % |
CQR47 | +16 | -35 % | 0 % |
Kocherga | +12 | -34 % | 0 % |
ME4 | -1 | -2 % | 0 % |
Zhukov-S AK | +15 | -40 % | 0 % |
OPFOR AA47 | +17 | -39 % | 0 % |
AKtoM4 | -1 | 0 % | 0 % |
PT AKM | 0 | 0 % | 0 % |
6P4 Sb.1-19 | +9 | -30 % | 0 % |
6P4N Sb.1-19 | +9 | -30 % | 0 % |
6P21 Sb.5 | +10 | -30 % | 0 % |
PT 74S | 0 | 0 % | 0 % |
6P26 Sb.5 | +10 | -30 % | 0 % |
APB | 0 | -38 % | 0 % |
ADAR | 0 | 0 % | 0 % |
ADAR wood | +13 | -28 % | 0 % |
ACE SOCOM | +4 | -32 % | 0 % |
HK E1 | +4 | -33 % | 0 % |
Slim Line | +5 | -30 % | 0 % |
CQR AR15 | +20 | -33 % | 0 % |
VAL | +8 | -30 % | 0 % |
Baskak | +2 | -35 % | 0 % |
Precision | +1 | -34 % | 0 % |
M3 Urbino | +6 | -35 % | 0 % |
M3 tel. | +10 | -30 % | 0 % |
RipStock | +8 | -27 % | 0 % |
CMMG | 0 | -2 % | 0 % |
M12B | +12 | -28 % | 0 % |
Colt A2 | 0 | -2 % | 0 % |
Carbine | 0 | -1 % | 0 % |
ACE pad | +2 | -3 % | 0 % |
F93 PRO | +10 | -30 % | 0 % |
GL-CORE | +15 | -27 % | 0 % |
GL-SHOCK | +13 | -29 % | 0 % |
GLR-16-S | +13 | -29 % | 0 % |
AGR-870 tube | 0 | -2 % | 0 % |
P90 DI | +2 | -5 % | 0 % |
P90 butt | +2 | -3 % | 0 % |
P90 | +26 | -9 % | 0 % |
PS90 | +26 | -9 % | 0 % |
SCAR | +5 | 0 % | 0 % |
SCAR | +5 | 0 % | 0 % |
SCAR fold. | 0 | -5 % | 0 % |
SCAR fold. | 0 | -5 % | 0 % |
SCAR retr. | +3 | -24 % | 0 % |
SCAR retr. | +3 | -24 % | 0 % |
SCAR rbp | +3 | -4 % | 0 % |
GLR-17 | +4 | -33 % | 0 % |
HK Adj. | +6 | -33 % | 0 % |
HK Cheek | +5 | 0 % | 0 % |
Enhanced Tube | 0 | -3 % | 0 % |
G28/417 | 0 | -1 % | 0 % |
G36 KV | +1 | -32 % | 0 % |
G36 | +7 | -27 % | 0 % |
MP5A2 | +6 | -34 % | 0 % |
MP5A3 | +7 | -33 % | 0 % |
EndCap | +3 | 0 % | 0 % |
EndCap | +3 | 0 % | 0 % |
A1 | +3 | -17 % | 0 % |
A2 | +3 | -17 % | 0 % |
UMP | +2 | -34 % | 0 % |
HK E2 | +4 | -33 % | 0 % |
M4SS | +4 | -27 % | 0 % |
DS150 | +9 | -32 % | 0 % |
DS150 FDE | +9 | -32 % | 0 % |
Vector fold. | +7 | -31 % | 0 % |
Vector PSA | +2 | 0 % | 0 % |
Vector NFA | -2 | 0 % | 0 % |
KS23 wood | +6 | -34 % | 0 % |
KS23M steel | +11 | -25 % | 0 % |
SOPMOD | +6 | -29 % | 0 % |
Lobaev | +12 | -35 % | 0 % |
M14ALCS | +17 | -30 % | 0 % |
M14ALCS | +18 | -9 % | 0 % |
S.A.S.S. | +28 | -10 % | 0 % |
Archangel M1A | +32 | -38 % | 0 % |
SOCOM16 | +20 | -35 % | 0 % |
MOD*X Gen.3 | +13 | -9 % | 0 % |
AB adpt. | -1 | 0 % | 0 % |
AICS M700 | +38 | -34 % | +6 % |
Overmolded Ghillie | +14 | -30 % | 0 % |
Pro700 | +22 | -7 % | 0 % |
Pro700 | +20 | -25 % | 0 % |
Archangel M700 | +28 | -36 % | +3 % |
Stock (100 of 190)