Name | Capacity | Ergonomics | Load/Unload Time | Check Time |
---|---|---|---|---|
SA58/FAL | 10 | +2 | 0 % | 0 % |
KAC 7.62 | 20 | -4 | 0 % | 0 % |
Mk17 | 20 | -4 | 0 % | 0 % |
Wyatt | 5 | 0 | -5 % | 0 % |
PMAG 7.62 | 20 | -3 | 0 % | 0 % |
VPO101 | 10 | -3 | 0 % | -15 % |
PMAG AC | 10 | -1 | -30 % | 0 % |
X-14 7.62 | 50 | -17 | +40 % | +15 % |
M14 | 30 | -6 | 0 % | 0 % |
Mk17 | 20 | -4 | 0 % | 0 % |
SA58/FAL | 30 | -9 | 0 % | 0 % |
417 7.62 | 10 | +2 | 0 % | 0 % |
AXMC 308 | 10 | -2 | -15 % | 0 % |
VPO101 | 5 | +1 | -10 % | -30 % |
AICS | 5 | +3 | -15 % | 0 % |
AICS | 10 | -2 | -15 % | 0 % |
T-5000M | 5 | -3 | -5 % | 0 % |
417 7.62 | 20 | -3 | 0 % | 0 % |
PMAG AC | 5 | +4 | -30 % | 0 % |
SA58/FAL | 20 | -5 | 0 % | 0 % |
L1A1 | 30 | -8 | 0 % | 0 % |
KAC 7.62 | 10 | +2 | 0 % | 0 % |
AA-70 | 20 | -7 | -15 % | 0 % |
SA58 MMW | 20 | -2 | -10 % | 0 % |
MDT | 12 | -3 | -15 % | 0 % |
X-FAL | 50 | -20 | 0 % | +20 % |
M1A | 20 | -3 | 0 % | 0 % |
Wyatt | 10 | -2 | -5 % | 0 % |
DVL-10 | 10 | -3 | -15 % | 0 % |
AA-70 | 10 | 0 | -15 % | 0 % |
M1A | 10 | +4 | -10 % | -10 % |
Magazine (31 of 31)