Name | Capacity | Ergonomics | Load/Unload Time | Check Time |
---|---|---|---|---|
MAG5-100 | 100 | -27 | +30 % | +30 % |
PM Gen.2 | 30 | -3 | 0 % | 0 % |
GEN M3 | 20 | +3 | 0 % | 0 % |
PMAG D60 | 60 | -16 | +60 % | +20 % |
HK poly | 30 | -2 | 0 % | +20 % |
6L29 | 30 | -3 | 0 % | 0 % |
GEN M3 | 30 | -3 | 0 % | 0 % |
MAG5-60 | 60 | -18 | +20 % | +25 % |
HK Steel | 30 | -3 | -10 % | 0 % |
GEN M3 | 40 | -7 | +10 % | +15 % |
C-10 AK | 30 | -2 | 0 % | -50 % |
GEN M3 | 10 | +5 | 0 % | 0 % |
GEN M3 | 30 | -3 | 0 % | -35 % |
GEN M3 | 30 | -3 | 0 % | 0 % |
STANAG | 30 | -3 | 0 % | 0 % |
BattleMag | 30 | -2 | -10 % | 0 % |
GEN M3 | 40 | -7 | +10 % | +15 % |
GEN M3 | 30 | -3 | 0 % | -35 % |
Mk16 | 30 | -3 | 0 % | 0 % |
Mk16 | 30 | -3 | 0 % | 0 % |
G36 | 30 | -3 | 0 % | 0 % |
GEN M3 | 30 | -3 | 0 % | 0 % |
Magazine (22 of 22)