Name | Capacity | Ergonomics | Load/Unload Time | Check Time |
---|---|---|---|---|
1911 | 7 | -1 | -25 % | -20 % |
Mec-Gar | 11 | -3 | -25 % | -20 % |
Glock .45 | 13 | -1 | -10 % | -20 % |
Wilson | 7 | -1 | -25 % | -20 % |
USP45T | 12 | +1 | -10 % | -20 % |
USP45 | 12 | -2 | -10 % | -20 % |
G30 MagEx | 30 | -5 | -25 % | -30 % |
UMP 45 | 25 | -3 | 0 % | 0 % |
Magazine (8 of 8)