Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
AX 16" | +8 | -2 % | 0 % |
Aggressor | +5 | -3 % | 0 % |
RS47 | +7 | -2 % | 0 % |
Hexagon AK | +14 | -3 % | 0 % |
Hexagon AK | +15 | -3 % | 0 % |
UFM | +11 | -3 % | 0 % |
MOE AKM | +10 | -2 % | 0 % |
MOE AKM | +10 | -2 % | 0 % |
MOE AKM | +10 | -2 % | 0 % |
MOE AKM | +10 | -2 % | 0 % |
MOE AKM | +10 | -2 % | 0 % |
Zhukov-U | +14 | -1 % | 0 % |
Zhukov-U | +14 | -1 % | 0 % |
Zhukov-U | +14 | -1 % | 0 % |
TRAX 1 | +6 | -2 % | 0 % |
TRAX 2 | +5 | -1 % | 0 % |
AKM-L | +6 | 0 % | 0 % |
AKM-L | +6 | 0 % | 0 % |
AKM-L | +6 | 0 % | 0 % |
X47 | +10 | -3 % | 0 % |
CMRD | +10 | -4 % | 0 % |
B-10 | +3 | -1 % | 0 % |
B10M+B19 | +9 | -2 % | 0 % |
B-30+B-31S | +7 | -3 % | 0 % |
AK100 | +5 | 0 % | 0 % |
AK-545 HG | +16 | -3 % | +2 % |
6P20 Sb.9 | +5 | 0 % | 0 % |
6P20 Sb.9 | +5 | 0 % | 0 % |
6P20 Sb.6 | +4 | 0 % | 0 % |
6P1 Sb.6-1 | +4 | 0 % | 0 % |
Goliaf | +3 | -1 % | 0 % |
XRSU47SU | +10 | -3 % | 0 % |
B-11 | +3 | -1 % | 0 % |
6P26 Sb.6 | +4 | 0 % | 0 % |
MK3 RML15 | +5.5 | -1 % | 0 % |
MK3 RML9 | +6 | 0 % | 0 % |
URX4 14.5" | +7 | -1 % | +1 % |
LCH7 12.5" | +10 | -1 % | 0 % |
SWS N6 10.5" | +8 | -1 % | 0 % |
SWS N6 Split | +8 | -1 % | 0 % |
ADAR wood | +7 | 0 % | 0 % |
AX-15 10.5" | +9 | 0 % | 0 % |
MK10 RL | +8 | -3 % | 0 % |
M4 Carbine | +9 | 0 % | 0 % |
RIS II 12.25 CB | +7 | -2 % | 0 % |
RIS II 9.5 BLK | +7 | -1 % | 0 % |
RIS II 9.5 CB | +7 | -1 % | 0 % |
RIS II FSP 9.5 CB | +7 | -1 % | 0 % |
SMR MK16 13.5" | +10 | -1 % | 0 % |
SMR MK16 9.5" | +8 | 0 % | 0 % |
KAC RIS | +5 | 0 % | 0 % |
URX3 8" | +6 | -1 % | 0 % |
URX3.1 10.75" | +6 | -2 % | 0 % |
Ion Lite | +11 | -1 % | +1 % |
MOE SL | +10 | 0 % | 0 % |
MOE SL | +10 | -1 % | 0 % |
SAI QD 10" | +10 | -3 % | 0 % |
SAI QD 14.5" | +12 | -3 % | 0 % |
VYPR 10" | +8 | -1 % | 0 % |
STM 12" | +6.5 | 0 % | 0 % |
STM 15" | +5.5 | -1 % | 0 % |
STM 9" | +6 | 0 % | 0 % |
Viper AR15 | +10 | 0 % | 0 % |
Viper AR15 | +10 | 0 % | 0 % |
Wing&Skull | +15 | 0 % | 0 % |
LVOA-C | +10 | -2 % | 0 % |
LVOA-S | +9 | -1 % | 0 % |
ASh-12 | +5 | 0 % | 0 % |
M3 std | +8 | 0 % | 0 % |
DVL-10 M2 | +9 | 0 % | 0 % |
FAL | +7 | 0 % | 0 % |
416A5 MRS 14" | +6 | -3 % | 0 % |
416A5 Midwest 13.5" | +10 | -1 % | 0 % |
416A5 Midwest 9" | +8 | 0 % | 0 % |
416A5 4Rail ext. | +5 | -2 % | 0 % |
416A5 4Rail | +4 | 0 % | 0 % |
416A5 4Rail | +4 | 0 % | 0 % |
416A5 CRUX 15" | +11 | -3 % | 0 % |
416A5 TROY 13" | +14 | 0 % | 0 % |
G36 2-vent | +12 | 0 % | 0 % |
G36 4-vent | +9 | -1 % | 0 % |
G36 6-vent | +7 | -2 % | 0 % |
TL-99 | +6 | 0 % | 0 % |
MP5 HX-5 | +13 | -3 % | 0 % |
MP5 Tri-Rail | +11 | -1 % | 0 % |
MP5WT | +10 | 0 % | 0 % |
MP5K | +12 | -3 % | 0 % |
MP5SD HG | +8 | 0 % | 0 % |
417 Ext. FF | +5 | -3 % | 0 % |
417 Patrol | +4 | 0 % | 0 % |
KS23M | +5 | 0 % | 0 % |
MOD*X | +10 | -3 % | 0 % |
PR-870 | +5 | 0 % | 0 % |
MOE 870 | +13 | 0 % | 0 % |
870 SFeed | +7 | 0 % | 0 % |
MCX 12" | +6 | -1 % | 0 % |
MCX 8" | +9 | 0 % | 0 % |
MDR Black | +9 | -1 % | 0 % |
MDR | +9 | -1 % | 0 % |
MP133 beech | +5 | 0 % | 0 % |
Handguard (100 of 141)