Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
VDM CS | 0 | 0 % | 0 % |
TROY FLR | +10 | -4.5 % | 0 % |
M1-B | +6 | -1 % | 0 % |
VS Combo | +14 | -4 % | 0 % |
VS Combo | +14 | -4 % | 0 % |
AK-12 gas | 0 | -1 % | 0 % |
SAG Mk.2.1 | 0 | 0 % | 0 % |
6P20 Sb.1-2 | 0 | 0 % | 0 % |
6P1 Sb.1-2 | 0 | 0 % | 0 % |
6P26 Sb.1-2 | 0 | 0 % | 0 % |
CMMG | -1 | -3 % | 0 % |
GS-6 | -2 | -4 % | 0 % |
KAC | -1 | -2 % | 0 % |
LoPro | +1 | -3 % | 0 % |
MK12 | +1 | -2 % | 0 % |
GS-5B | -1 | -3 % | 0 % |
RGBlock | 0 | -2 % | 0 % |
416A5 | 0 | 0 % | 0 % |
G36 block | -1 | 0 % | 0 % |
417 | -1 | -2 % | 0 % |
M4A1 | -1 | 0 % | 0 % |
MCX block | -1 | -3 % | 0 % |
Mk18 block | 0 | 0 % | 0 % |
Molot gas | 0 | 0 % | 0 % |
19-01 gas | 0 | 0 % | 0 % |
ION Lite 9" | +9 | -5 % | 0 % |
SVDS gas | 0 | -2 % | 0 % |
101 gas | 0 | 0 % | 0 % |
Gas Block (28 of 28)