Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
MVF001 | +10 | 0 % | 0 % |
ASh-12 | +5 | 0 % | 0 % |
GF MOD3 | +6 | -1 % | 0 % |
Shift | +8 | -1.5 % | 0 % |
Sturmgriff | +7 | 0 % | 0 % |
CQR | +4 | -3 % | 0 % |
KAC VFG | +7 | 0 % | 0 % |
MP9 VFG | +6 | 0 % | 0 % |
AFG BLK | +6 | -2 % | 0 % |
AFG FDE | +6 | -2 % | 0 % |
AFG FG | +6 | -2 % | 0 % |
AFG OD | +6 | -2 % | 0 % |
AFG M-LOK | +7 | -2 % | 0 % |
AFG M-LOK | +7 | -2 % | 0 % |
AFG M-LOK | +7 | -2 % | 0 % |
AFG M-LOK | +7 | -2 % | 0 % |
RVG BLK | +7 | -2 % | 0 % |
RVG FDE | +7 | -2 % | 0 % |
MT VFG | +8 | -1 % | 0 % |
T-5000M pad | +6 | -1 % | 0 % |
Pillau | +5 | -1 % | 0 % |
SSVFK | +5 | -2 % | 0 % |
SE-5 | +8 | -2 % | 0 % |
SI Cobra | +9 | -1 % | 0 % |
SFG | +6 | -2 % | 0 % |
BGV-MK46K | +5 | -1 % | 0 % |
BGV-MK46K FDE | +5 | -1 % | 0 % |
BGV-MK46K SG | +5 | -1 % | 0 % |
UVG | +5 | -2 % | 0 % |
RK-0 | +3 | -2 % | 0 % |
RK-1 | +1 | -3 % | 0 % |
B-25U RK-1 | +2 | -3 % | 0 % |
RK-2 | -8 | -4 % | 0 % |
RK-4 | +4 | -2 % | 0 % |
RK-5 | +5 | -2 % | 0 % |
RK-6 | +5 | -1 % | 0 % |
Foregrip (36 of 36)