Name | Type | Hydration | Hydration Rate | Energy | Energy Rate |
---|---|---|---|---|---|
Moonshine | Drink | -10 | - | +20 | - |
Alyonka | Food | -15 | - | +35 | - |
Aquamari | Drink | +100 | - | +20 | - |
Crackers | Food | -5 | - | +10 | - |
Kvass | Drink | +65 | - | +15 | - |
Pevko | Drink | - | - | - | - |
Whiskey | Drink | -35 | - | +10 | - |
Vodka | Drink | -50 | - | - | - |
Vodka | Drink | -50 | - | - | - |
Water | Drink | +60 | - | - | - |
Hot Rod | Drink | +20 | - | +10 | - |
IceGreen | Drink | +15 | - | - | - |
MaxEnergy | Drink | +20 | - | +12 | - |
RatCola | Drink | +20 | - | +20 | +0.1 |
TarCola | Drink | +15 | - | +5 | +0.1 |
Tushonka | Food | -5 | - | +50 | - |
Tushonka | Food | -5 | - | +45 | - |
Cond. milk | Food | -65 | - | +75 | - |
Peas | Food | +5 | - | +35 | - |
Herring | Food | -3 | - | +47 | - |
Humpback | Food | -5 | - | +50 | - |
Saury | Food | -2 | - | +48 | - |
Sprats | Food | -5 | - | +55 | - |
Squash | Food | - | - | +40 | - |
Superwater | Drink | +100 | - | +25 | - |
Emelya | Food | -10 | -0.2 | +10 | - |
EWR | Drink | +50 | - | +5 | - |
Iskra | Food | - | - | +80 | - |
Mayo | Food | -99 | - | +100 | - |
MRE | Food | - | - | +70 | +0.1 |
Grand | Drink | +30 | - | +6 | - |
Pineapple | Drink | +30 | - | +8 | +0.2 |
Vita | Drink | +28 | - | +8 | - |
Apple | Drink | +25 | - | +5 | - |
Milk | Drink | +30 | - | +20 | - |
Oatflakes | Food | -13 | - | +40 | - |
Sugar | Food | -45 | - | +70 | - |
Croutons | Food | -10 | -0.2 | +20 | - |
Slickers | Food | -15 | - | +30 | - |
Food (39 of 39)