Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
AXMC .338LM 28" | -18 | -5 % | 0 % |
AXMC 20" .308 | -11 | -4 % | 0 % |
AXMC 24" .308 | -14 | -9 % | 0 % |
AXMC 26" .308 | -14 | -9 % | 0 % |
AR-10 18" | -13 | -5 % | 0 % |
AR-10 22" | -22 | -9 % | 0 % |
AR-15 18" | -22 | -5 % | 0 % |
AR-15 20" | -29 | -6 % | 0 % |
AR-15 260mm | -7 | -2 % | 0 % |
AR-15 370mm | -14 | -3 % | 0 % |
AR-15 406mm | -15 | -4 % | 0 % |
M3 500mm | -8 | -7 % | 0 % |
DVL10 500mm | -10 | -4 % | 0 % |
DVL10 660mm | -13 | -5 % | 0 % |
5-7 barrel | 0 | -3 % | 0 % |
5-7 thr. | 0 | -3 % | 0 % |
P90 10.5" | -3 | -5 % | 0 % |
P90 16" | -13 | -13 % | 0 % |
Mk17 13" | -6 | -3 % | 0 % |
Mk17 16" | -13 | -6 % | 0 % |
Mk17 20" | -22 | -10 % | 0 % |
Mk16 10" | -5 | -2 % | 0 % |
Mk16 14" | -13 | -4 % | 0 % |
Mk16 18" | -19 | -6 % | 0 % |
G17 | -5 | -3 % | 0 % |
G17 comp | -5 | -5 % | 0 % |
G18C comp | -5 | -6 % | 0 % |
G DD thr. | -5 | -3 % | 0 % |
G AW | -4 | -4 % | 0 % |
G SAI | -3 | -8 % | 0 % |
416A5 10.6" | -5 | -1 % | 0 % |
416A5 11" | -8 | -2 % | 0 % |
416A5 14.5" | -15 | -3 % | 0 % |
416A5 16.5" | -20 | -5 % | 0 % |
416A5 20" | -30 | -7 % | 0 % |
G36 228mm | -8 | -2 % | 0 % |
G36 318mm | -12 | -3 % | 0 % |
G36 480mm | -16 | -4 % | 0 % |
UMP-45 8" | -6 | -5 % | 0 % |
UMP-45 8" thr. | -5 | -5 % | 0 % |
USP45 std | -4 | -2 % | 0 % |
USP45EL | -6 | -3 % | +1 % |
USP45EX | -4 | -2.5 % | 0 % |
USP45M | -7 | -4 % | +2 % |
USP45T | -3 | -2 % | 0 % |
417 16.5" | -13 | -6 % | 0 % |
Vector .45 5" | 0 | -3 % | 0 % |
Vector .45 6" | -2 | -4 % | 0 % |
Vector 9x19 5" | 0 | -3 % | 0 % |
Vector 9x19 6" | -2 | -4 % | 0 % |
KS23 510mm | -4 | -4 % | 0 % |
KS23 700mm | -10 | -8 % | 0 % |
1911 127mm | -5 | -3 % | 0 % |
1911 NM | -3 | -3 % | 0 % |
1911 thr. | -4 | -3 % | 0 % |
M1A 16" | -12 | -5 % | 0 % |
M1A 22" | -17 | -9 % | 0 % |
M700 20" | -10 | -4 % | 0 % |
M700 20" | -11 | -4 % | 0 % |
M700 26" | -14 | -9 % | 0 % |
M700 26" | -14 | -9 % | 0 % |
M870 355mm | -3 | -2 % | 0 % |
M870 508mm | -8 | -6 % | 0 % |
M870 508mm FS | -7 | -6 % | 0 % |
M870 660mm | -12 | -9 % | 0 % |
M870 325mm | +2 | -1 % | 0 % |
M9A3 thr. | -4 | -3 % | 0 % |
MCX 171mm | -4 | -3 % | 0 % |
MCX 229mm | -6 | -5 % | 0 % |
MDR 556 16" | -6 | -9 % | 0 % |
MDR 762 16" | -6 | -10 % | 0 % |
MP133 510mm | -5 | -3 % | 0 % |
MP133 510mm rib | -3 | -3 % | 0 % |
MP133 540mm | -6 | -3.5 % | 0 % |
MP133 540mm rib | -5 | -3.5 % | 0 % |
MP133 610mm | -7 | -4 % | 0 % |
MP133 610mm rib | -6 | -4 % | 0 % |
MP133 660mm | -12 | -6 % | 0 % |
MP133 660mm rib | -10 | -6 % | 0 % |
MP133 710mm | -13 | -9 % | 0 % |
MP133 710mm rib | -12 | -9 % | 0 % |
MP133 750mm | -19 | -10 % | 0 % |
MP133 750mm rib | -17 | -10 % | 0 % |
MP153 610mm | -7 | -4 % | 0 % |
MP153 660mm | -12 | -6 % | 0 % |
MP153 710mm | -16 | -9 % | 0 % |
MP153 750mm | -20 | -10 % | 0 % |
MP155 510mm | -5 | -3 % | 0 % |
MP18 600mm | -13 | -8 % | 0 % |
MP-43 750mm | -11 | -14 % | 0 % |
MP-43 510mm | -5 | -5 % | 0 % |
MP-43 725mm | -9 | -12 % | 0 % |
MPX 10.5" | -9 | -4 % | 0 % |
MPX 14" | -14 | -7 % | 0 % |
MPX 203mm | -6 | -3 % | 0 % |
MPX 4.5" | -2 | 0 % | 0 % |
MPX 6.5" | -3 | -1 % | 0 % |
MPXSD 165mm | -3 | -2 % | 0 % |
MTs-255 755mm rib | -18 | -10 % | 0 % |
Mk-18 24" | -12 | -4 % | 0 % |
Barrel (100 of 130)