Name | Capacity | Weight |
---|---|---|
Paratus | 35 | 2.01 kg |
6Sh118 | 48 | 3.5 kg |
Beta 2 | 30 | 2 kg |
Tri-Zip | 30 | 2.2 kg |
Duffle | 12 | 1.08 kg |
F4 Terminator | 40 | 4.194 kg |
F5 Switchblade | 30 | 1.632 kg |
G2 Gunslinger II | 35 | 2.948 kg |
MBSS | 16 | 1.1 kg |
T20 | 25 | 1.25 kg |
T20 | 25 | 1.25 kg |
T30 | 30 | 1.4 kg |
T30 | 30 | 1.4 kg |
Drawbridge | 25 | 1.67 kg |
Pillbox | 20 | 2.338 kg |
Takedown | 24 | 1.58 kg |
Takedown | 24 | 1.58 kg |
LBT-1476A | 25 | 1.133 kg |
SFMP | 48 | 1.92 kg |
Day Pack | 20 | 0.57 kg |
LK 3F | 12 | 0.984 kg |
Blackjack 50 | 42 | 3.265 kg |
COMM 3 | 14 | 15 kg |
Mechanism | 32 | 0.997 kg |
Pilgrim | 35 | 3.48 kg |
Attack 2 | 35 | 2.8 kg |
Sanitar | 16 | 1.44 kg |
Santa's bag | 35 | 2.64 kg |
ScavBP | 20 | 2.214 kg |
Sling | 6 | 0.48 kg |
Trooper 35 | 35 | 1.004 kg |
T-Bag | 9 | 0.84 kg |
VKBO | 8 | 0.96 kg |
Berkut | 20 | 1 kg |
Backpack (34 of 34)