Name | Capacity | Weight |
---|---|---|
Paratus | 35 | 1.56 kg |
6Sh118 | 48 | 6.36 kg |
Beta 2 | 30 | 1.32 kg |
Tri-Zip | 30 | 1.56 kg |
Duffle | 12 | 1.08 kg |
F4 Terminator | 40 | 4.356 kg |
F5 Switchblade | 30 | 1.572 kg |
G2 Gunslinger II | 35 | 3.36 kg |
MBSS | 16 | 0.6 kg |
T20 | 25 | 1.8 kg |
T20 | 25 | 1.8 kg |
T30 | 30 | 2.22 kg |
T30 | 30 | 2.22 kg |
Drawbridge | 25 | 1.56 kg |
Pillbox | 20 | 2.52 kg |
Takedown | 24 | 1.68 kg |
Takedown | 24 | 1.68 kg |
LBT-1476A | 25 | 1.356 kg |
SFMP | 48 | 1.92 kg |
Day Pack | 20 | 0.672 kg |
LK 3F | 12 | 0.984 kg |
Blackjack 50 | 42 | 3 kg |
COMM 3 | 14 | 15 kg |
Mechanism | 32 | 1.5 kg |
Pilgrim | 35 | 3.48 kg |
Attack 2 | 35 | 6.12 kg |
Sanitar | 16 | 1.44 kg |
Santa's bag | 35 | 2.64 kg |
ScavBP | 20 | 1.68 kg |
Sling | 6 | 0.48 kg |
T-Bag | 9 | 0.84 kg |
VKBO | 8 | 0.96 kg |
Berkut | 20 | 0.96 kg |
Backpack (33 of 33)