Name | Ergonomics | Recoil | Accuracy |
---|---|---|---|
Vulcan MG | +6 | 0 % | 0 % |
Kobra | +3 | 0 % | 0 % |
AGR-870 cap | +2 | 0 % | 0 % |
G ZT cap | +2 | 0 % | 0 % |
USP ham. | +2 | 0 % | 0 % |
USP SLock | +2 | 0 % | 0 % |
USP trig. | +2 | 0 % | 0 % |
URX long | +3 | 0 % | 0 % |
URX long | +3 | 0 % | 0 % |
URX short | +2 | 0 % | 0 % |
URX short | +2 | 0 % | 0 % |
URX stop | +4 | -1 % | 0 % |
URX stop | +4 | -1 % | 0 % |
1P59 cup | +5 | 0 % | 0 % |
1911 Trik | +3 | 0 % | 0 % |
1911 HEX | +3 | 0 % | 0 % |
1911 Ext. | +3 | 0 % | 0 % |
1911 RC | +2 | 0 % | 0 % |
1911 ULS | +4 | 0 % | 0 % |
1911 ham. | 0 | 0 % | 0 % |
1911 SS | +1 | 0 % | 0 % |
1911 trig. | +1 | 0 % | 0 % |
M45A1 ham. | +2 | 0 % | 0 % |
M45A1 SL | +2 | 0 % | 0 % |
M45A1 trig. | +2 | 0 % | 0 % |
Ultima rbr. | +5 | 0 % | 0 % |
Ultima mount | +5 | 0 % | 0 % |
1P78 cup | +5 | 0 % | 0 % |
USP-1 cup | +5 | 0 % | 0 % |
NSPU-M cup | +6 | 0 % | 0 % |
PSO eyecup | +5 | 0 % | 0 % |
STM9 mwell | +5 | 0 % | 0 % |
STM9 mwell G | +5 | 0 % | 0 % |
SV98 HR | +2 | 0 % | 0 % |
SV98 HS | +2 | 0 % | 0 % |
REAP-IR cup | +6 | 0 % | 0 % |
Auxiliary (36 of 36)