Name | Class | Durability | Material | Weight |
---|---|---|---|---|
ZSh-1-2M FS | 3 | 50 | Glass | 1 kg |
Kiver FS | 3 | 40 | Glass | 1.2 kg |
2DTM FS | 4 | 50 | Glass | 1 kg |
Vulkan-5 FS | 4 | 85 | Glass | 1.8 kg |
FAST FS | 3 | 40 | Glass | 1.2 kg |
Condor | 1 | 25 | Glass | 0.03 kg |
EXFIL FS | 3 | 45 | Glass | 0.8 kg |
EXFIL FS | 3 | 45 | Glass | 0.8 kg |
FAST | 2 | 20 | Glass | 0.32 kg |
Batwolf | 1 | 20 | Glass | 0.05 kg |
K-1S | 2 | 30 | Glass | 1 kg |
Altyn FS | 5 | 50 | Combined | 1.4 kg |
Rys-T FS | 5 | 55 | Combined | 1.2 kg |
Caiman FAV | 2 | 30 | Glass | 0.27 kg |
Armor (14 of 14)