Name | Type | Class | Durability | Weight |
---|---|---|---|---|
ZSh-1-2M FS | Visor | 3 | 50 | 1 kg |
Kiver FS | Visor | 3 | 40 | 1.2 kg |
2DTM FS | Visor | 4 | 50 | 1 kg |
Vulkan-5 FS | Visor | 4 | 85 | 1.8 kg |
FAST FS | Visor | 3 | 40 | 1.2 kg |
Condor | Visor | 1 | 25 | 0.03 kg |
EXFIL FS | Visor | 3 | 45 | 0.8 kg |
EXFIL FS | Visor | 3 | 45 | 0.8 kg |
FAST | Visor | 2 | 20 | 0.32 kg |
Batwolf | Visor | 1 | 20 | 0.05 kg |
K-1S | Visor | 2 | 30 | 1 kg |
Caiman FAV | Visor | 2 | 30 | 0.27 kg |
Armor (12 of 12)