Name | Type | Durability | Material | Weight |
---|---|---|---|---|
Vulkan-5 | Attachment | 55 | Combined | 4.5 kg |
Hexgrid | Attachment | 50 | UHMWPE | 7.7 kg |
1SCh FS | Attachment | 50 | Steel | 1.1 kg |
Bastion plate | Attachment | 40 | Ceramic | 0.99 kg |
Zhuk-6a | Attachment | 75 | Ceramic | 9 kg |
Slick | Attachment | 80 | Steel | 9.7 kg |
THOR IC | Attachment | 90 | Combined | 18 kg |
Slick | Attachment | 80 | Steel | 9.7 kg |
6B43 6A | Attachment | 120 | Combined | 20 kg |
1SCh FS | Attachment | 50 | Steel | 1.1 kg |
Slick | Attachment | 80 | Steel | 9.7 kg |
Armor (11 of 11)