Name | Caliber | Damage | Penetration | Armor Damage | Fragmentation |
---|---|---|---|---|---|
7.5mm | 20ga | 25 (8x) | 3 | 14 % | 0 % |
7mm | 12ga | 39 (8x) | 3 | 26 % | 0 % |
Flechette | 12ga | 25 (8x) | 31 | 26 % | 0 % |
VOG-30 | 30x29mm | 199 | 1 | 95 % | 0 % |
7.3mm | 20ga | 23 (9x) | 3 | 13 % | 0 % |
6.2mm | 20ga | 22 (8x) | 2 | 13 % | 0 % |
5.6mm | 20ga | 26 (8x) | 1 | 12 % | 0 % |
Magnum | 12ga | 50 (8x) | 2 | 26 % | 0 % |
5.25mm | 12ga | 37 (8x) | 1 | 15 % | 0 % |
Express | 12ga | 35 (9x) | 3 | 26 % | 0 % |
M441 | 40x46mm | 199 | 1 | 95 % | 0 % |
Shrap-25 | 23x75mmR | 78 (8x) | 10 | 20 % | 0 % |
M576 | 40x46mm | 160 (15x) | 5 | 95 % | 0 % |
Shrap-10 | 23x75mmR | 87 (8x) | 11 | 20 % | 0 % |
M433 | 40x46mm | 199 | 1 | 95 % | 0 % |
M381 | 40x46mm | 199 | 1 | 95 % | 0 % |
M386 | 40x46mm | 199 | 1 | 95 % | 0 % |
M406 | 40x46mm | 199 | 1 | 95 % | 0 % |
Signal flare (White) | 26.5x75mm | 40 | 0 | 60 % | 0 % |
Red | 26.5x75mm | 37 | 0 | 60 % | 0 % |
Signal flare (Red) | 26.5x75mm | 40 | 0 | 60 % | 0 % |
Volna-R | 23x75mmR | 32 (8x) | 3 | 26 % | 0 % |
Yellow | 26.5x75mm | 37 | 0 | 60 % | 0 % |
Signal flare (Yellow) | 26.5x75mm | 40 | 0 | 60 % | 0 % |
M716 | 40x46mm | 199 | 1 | 95 % | 0 % |
Green | 26.5x75mm | 37 | 0 | 60 % | 0 % |
Signal flare (Green) | 26.5x75mm | 40 | 0 | 60 % | 0 % |
Flare | 26.5x75mm | 37 | 0 | 60 % | 0 % |
FMJ | 11.43x23mm ACP | 76 | 25 | 36 % | 1 % |
AP | 11.43x23mm ACP | 70 | 38 | 48 % | 1 % |
Lasermatch | 11.43x23mm ACP | 80 | 19 | 37 % | 1 % |
AP-M | .366 TKM | 90 | 42 | 60 % | 1 % |
FMJ | 9x33mmR | 70 | 35 | 43 % | 1 % |
PPBS | 5.45x39mm | 37 | 62 | 55 % | 2 % |
RG028 | 9x18mm Makarov | 65 | 13 | 26 % | 2 % |
SP7 | 9x18mm Makarov | 77 | 2 | 5 % | 2 % |
7N40 | 5.45x39mm | 52 | 44 | 50 % | 2 % |
RRLP | 5.56x45mm NATO | 63 | 18 | 32 % | 3 % |
AP-20 | 12ga | 164 | 37 | 65 % | 3 % |
AP 6.3 | 9x19mm Parabellum | 52 | 30 | 48 % | 5 % |
.50 BMG | 12ga | 197 | 26 | 57 % | 5 % |
PBP | 9x19mm Parabellum | 52 | 39 | 55 % | 5 % |
MAI AP | 7.62x39mm | 47 | 58 | 76 % | 5 % |
US | 7.62x39mm | 56 | 29 | 42 % | 7.5 % |
SNB | 7.62x54mmR | 75 | 62 | 87 % | 8 % |
BT | 7.62x54mmR | 78 | 55 | 87 % | 8.1 % |
PS | 7.62x54mmR | 84 | 45 | 84 % | 8.3 % |
BS | 7.62x54mmR | 72 | 70 | 88 % | 8.3 % |
US | 5.45x39mm | 65 | 15 | 34 % | 10 % |
AP SX | HK 4.6x30mm | 35 | 53 | 46 % | 10 % |
BP | 9x39mm | 60 | 55 | 68 % | 10 % |
SP-6 | 9x39mm | 58 | 46 | 60 % | 10 % |
DualSabot | 12ga | 85 (2x) | 17 | 65 % | 10 % |
FTX | 12ga | 183 | 20 | 50 % | 10 % |
Star | 20ga | 154 | 16 | 42 % | 10 % |
QuakeMaker | 9x19mm Parabellum | 85 | 8 | 22 % | 10 % |
AP | 7.62x35mm | 51 | 48 | 65 % | 10 % |
PAB-9 | 9x39mm | 62 | 48 | 72 % | 10 % |
T-45M1 | 7.62x39mm | 64 | 30 | 46 % | 12 % |
BP | 7.62x39mm | 58 | 47 | 63 % | 12 % |
Grizzly 40 | 12ga | 190 | 12 | 48 % | 12 % |
M61 | 7.62x51mm NATO | 70 | 64 | 83 % | 13 % |
AP | 8.6x70mm | 115 | 79 | 89 % | 13 % |
M993 | 7.62x51mm NATO | 67 | 70 | 85 % | 13 % |
M62 | 7.62x51mm NATO | 79 | 44 | 75 % | 14 % |
Pst | 9x19mm Parabellum | 54 | 20 | 33 % | 15 % |
GT | 9x19mm Parabellum | 58 | 14 | 33 % | 15 % |
Poleva-6u | 12ga | 150 | 20 | 50 % | 15 % |
Poleva-6u | 20ga | 135 | 17 | 40 % | 15 % |
SOST | 5.56x45mm NATO | 69 | 20 | 35 % | 15 % |
PBM | 9x18mm Makarov | 40 | 28 | 30 % | 16 % |
BP | 5.45x39mm | 45 | 37 | 41 % | 16 % |
T | 5.45x39mm | 57 | 20 | 38 % | 16 % |
BT | 5.45x39mm | 42 | 40 | 35 % | 16.4 % |
PPT | 9x18mm Makarov | 59 | 8 | 22 % | 16.6 % |
PT | 7.62x25mm Tokarev | 55 | 18 | 34 % | 16.6 % |
BZhT | 9x18mm Makarov | 53 | 18 | 28 % | 17 % |
PstM | 9x18mm Makarov | 58 | 24 | 33 % | 17 % |
M80 | 7.62x51mm NATO | 80 | 41 | 66 % | 17 % |
PP | 5.45x39mm | 44 | 36 | 38 % | 17 % |
BZT-44M | 12.7x108mm | 199 | 80 | 95 % | 17 % |
BS | 5.45x39mm | 40 | 51 | 57 % | 17 % |
B-32 | 12.7x108mm | 182 | 88 | 88 % | 17 % |
LPS | 7.62x54mmR | 81 | 42 | 78 % | 18 % |
T-46M | 7.62x54mmR | 82 | 41 | 83 % | 18 % |
PS | 9x21mm Gyurza | 49 | 35 | 46 % | 20 % |
Pst | 7.62x25mm Tokarev | 50 | 25 | 36 % | 20 % |
FMJ SX | HK 4.6x30mm | 43 | 40 | 41 % | 20 % |
EKO | .366 TKM | 73 | 30 | 40 % | 20 % |
Subsonic SX | HK 4.6x30mm | 45 | 36 | 46 % | 20 % |
Pst | 9x18mm Makarov | 50 | 12 | 26 % | 20 % |
BT | 9x21mm Gyurza | 63 | 39 | 47 % | 20 % |
SP-5 | 9x39mm | 71 | 28 | 60 % | 20 % |
SPP | 9x39mm | 68 | 40 | 55 % | 20 % |
Slug | 12ga | 167 | 15 | 55 % | 20 % |
Poleva-3 | 20ga | 120 | 14 | 35 % | 20 % |
SB193 | 5.7x28mm | 54 | 35 | 37 % | 20 % |
SS190 | 5.7x28mm | 49 | 37 | 43 % | 20 % |
L191 | 5.7x28mm | 58 | 33 | 41 % | 20 % |
Poleva-3 | 12ga | 140 | 17 | 40 % | 20 % |
Ammunition (100 of 166)