Name | Damage | Penetration | Armor Damage | Fragmentation |
---|---|---|---|---|
SS197SR | 62 | 20 | 22 % | 50 % |
R37.X | 81 | 11 | 14 % | 70 % |
SB193 | 54 | 35 | 37 % | 20 % |
SS190 | 49 | 37 | 43 % | 20 % |
L191 | 58 | 33 | 41 % | 20 % |
R37.F | 98 | 8 | 7 % | 100 % |
SS198LF | 74 | 10 | 15 % | 80 % |
Ammunition (7 of 7)