Name | Damage | Penetration | Armor Damage | Fragmentation |
---|---|---|---|---|
5.6mm | 26 (8x) | 1 | 12 % | 0 % |
7.3mm | 23 (9x) | 3 | 13 % | 0 % |
6.2mm | 22 (8x) | 2 | 13 % | 0 % |
Devastator | 198 | 5 | 13 % | 100 % |
7.5mm | 25 (8x) | 3 | 14 % | 0 % |
Poleva-3 | 120 | 14 | 35 % | 20 % |
Poleva-6u | 135 | 17 | 40 % | 15 % |
Star | 154 | 16 | 42 % | 10 % |
Ammunition (8 of 8)